Semua Jadwal & Skor Bola
AFC Champions League Elite East · Asia
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-11 00:00 | FC Séoul | 1 - 1 | Melbourne City FC | FT |
| 2025-12-11 00:00 | Sanfrecce Hiroshima | 1 - 0 | Shanghai Shenhua | FT |
AFC Champions League Two Grp. G · Asia
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-11 02:15 | Persib Bandung | 1 - 0 | Bangkok United | FT |
| 2025-12-11 02:15 | Selangor FC | 0 - 1 | Lion City Sailors FC | FT |
Champions League · Liga Champions
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-10 07:45 | Bayern Munich | 3 - 1 | Sporting CP | FT |
| 2025-12-10 10:00 | Atalanta | 2 - 1 | Chelsea | FT |
| 2025-12-10 10:00 | Barcelona | 2 - 1 | Eintracht Frankfurt | FT |
| 2025-12-10 10:00 | Inter Milan | 0 - 1 | Liverpool | FT |
| 2025-12-10 10:00 | Monaco | 1 - 0 | Galatasaray SK | FT |
| 2025-12-10 10:00 | PSV Eindhoven | 2 - 3 | Atletico Madrid | FT |
| 2025-12-10 10:00 | Tottenham | 3 - 0 | Slavia Praha | FT |
| 2025-12-10 10:00 | Union Saint-Gilloise | 2 - 3 | Olympique Marseille | FT |
Championship · Inggris
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-10 09:45 | Blackburn Rovers | 1 - 1 | Oxford United | FT |
| 2025-12-10 09:45 | Charlton Athletic | 1 - 2 | Middlesbrough FC | FT |
| 2025-12-10 09:45 | Preston North End | 1 - 1 | Coventry City | FT |
| 2025-12-10 09:45 | Sheffield United | 1 - 1 | Norwich City FC | FT |
| 2025-12-10 09:45 | Southampton | 3 - 2 | West Bromwich Albion | FT |
| 2025-12-10 09:45 | Swansea City | 1 - 0 | Portsmouth FC | FT |
| 2025-12-10 09:45 | Watford FC | 1 - 1 | Sheffield Wednesday | FT |
| 2025-12-10 10:00 | Queens Park Rangers | 2 - 1 | Birmingham City | FT |
League One · Inggris
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-10 09:45 | Doncaster Rovers | 0 - 2 | Stockport County FC | FT |
| 2025-12-10 09:45 | Exeter City | 1 - 0 | AFC Wimbledon | FT |
| 2025-12-10 09:45 | Leyton Orient London | 1 - 1 | Luton Town | FT |
| 2025-12-10 09:45 | Lincoln City | 3 - 1 | Barnsley | FT |
| 2025-12-10 09:45 | Mansfield Town | 0 - 1 | Bolton Wanderers | FT |
| 2025-12-10 09:45 | Northampton Town | 1 - 1 | Huddersfield Town | FT |
| 2025-12-10 09:45 | Port Vale | - | Bradford City | POSTP. |
| 2025-12-10 09:45 | Wycombe Wanderers | 0 - 1 | Plymouth Argyle | FT |
| 2025-12-10 10:00 | Reading FC | 1 - 2 | Peterborough United | FT |
| 2025-12-10 10:00 | Stevenage FC | 0 - 1 | Cardiff City | FT |
League Two · Inggris
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-10 09:45 | Barnet FC | 4 - 0 | Bristol Rovers | FT |
| 2025-12-10 09:45 | Barrow AFC | 0 - 3 | Tranmere Rovers Birkenhead | FT |
| 2025-12-10 09:45 | Bromley FC | 3 - 1 | Crawley Town | FT |
| 2025-12-10 09:45 | Cambridge United | 1 - 1 | Chesterfield FC | FT |
| 2025-12-10 09:45 | Fleetwood Town | 1 - 1 | Salford City | FT |
| 2025-12-10 09:45 | Harrogate Town | 0 - 2 | Accrington Stanley | FT |
| 2025-12-10 09:45 | Notts County | 3 - 2 | Milton Keynes Dons | FT |
| 2025-12-10 09:45 | Shrewsbury Town | 1 - 1 | Grimsby Town | FT |
| 2025-12-10 09:45 | Swindon Town | 0 - 1 | Cheltenham Town | FT |
EFL Trophy Final Stage · Inggris
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-10 09:45 | Colchester United | 0 - 1 | West Ham United Academy | FT |
Women's Champions League · Liga Champions Wanita UEFA
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-10 07:45 | SKN St. Polten | 0 - 5 | Juventus Turin | FT |
| 2025-12-10 10:00 | Arsenal WFC | 1 - 0 | FC Twente Enschede | FT |
| 2025-12-10 10:00 | Paris Saint-Germain | 0 - 0 | Oud-Heverlee Leuven | FT |
| 2025-12-10 10:00 | Real Madrid | 2 - 0 | VfL Wolfsburg | FT |
UEFA Youth League Champions League Path · Liga Pemuda UEFA
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-11 00:00 | Qarabag FK U19 | 0 - 8 | Ajax Amsterdam | FT |
| 2025-12-11 01:00 | SL Benfica | 3 - 0 | SSC Napoli | FT |
| 2025-12-11 01:00 | Villarreal CF | 2 - 0 | FC Copenhagen | FT |
| 2025-12-11 02:00 | Athletic Bilbao U19 | 1 - 1 | Paris Saint-Germain FC | FT |
| 2025-12-11 03:00 | Bayer 04 Leverkusen | 2 - 1 | Newcastle United U19 | FT |
| 2025-12-11 03:00 | Club Brugge | 2 - 1 | Arsenal FCPre | FT |
| 2025-12-11 04:00 | Juventus U19 | 2 - 2 | Pafos FC U19 | FT |
| 2025-12-11 05:00 | Borussia Dortmund | 4 - 0 | Bodo/Glimt U19 | FT |
| 2025-12-11 05:00 | Real Madrid | 0 - 4 | Manchester City FC | FT |
UEFA Youth League Domestic Champions Path · Liga Pemuda UEFA
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-10 07:00 | AZ Alkmaar | 2 - 1 | Aston Villa | FT |
| 2025-12-11 02:30 | FC Midtjylland | 1 - 4 | 1 FC Cologne | FT |
| 2025-12-11 03:00 | Dinamo Tbilisi | 0 - 2 | FC Dinamo Minsk | AP |
| 2025-12-11 05:00 | Real Betis Balompie | 5 - 0 | FC Porto | FT |
| 2025-12-11 05:30 | MSK Zilina | 2 - 0 | FK Crvena Zvezda | AP |
| 2025-12-11 05:30 | Puskas Akademia | 2 - 3 | FC FCSB U19 | AP |
| 2025-12-11 06:00 | FC Nantes | 2 - 3 | Maccabi Haifa | FT |
FIFA Arab Cup 2025, Group D · Internasional
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-10 07:00 | Algeria | 2 - 0 | Irak | FT |
| 2025-12-10 07:00 | Bahrain | 3 - 1 | Sudan | FT |
1. Division · Andorra
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-11 00:00 | UE Santa Coloma | 1 - 0 | FC Rangers | FT |
| 2025-12-11 04:00 | Atletic Club d'Escaldes | 3 - 0 | CF Esperanca D Andorra | FT |
A-League Women · Australia
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-10 20:00 | Canberra United FC | 2 - 0 | Sydney FC | FT |
First Division 25/26 · Azerbaijan
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-11 00:00 | Energetik Mingechevir | 2 - 0 | Cabrayil | FT |
| 2025-12-11 00:30 | Baku SC | 2 - 1 | Shahdagh-Samur Gusar | FT |
| 2025-12-11 00:30 | Moik Baku | 2 - 0 | Simal | FT |
First Division B · Belgia
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-10 09:00 | Jong KRC Genk | 3 - 2 | RSC Anderlecht Futures | FT |
Primera Division · Bolivia
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-10 13:00 | CD Jorge Wilstermann | 2 - 2 | GV Club Deportivo San Jose de Oruro | FT |
U20 Copa do Brasil 2025 · Brasil
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-10 13:00 | America FC MG | 1 - 2 | Sao Paulo FC SP | FT |
Ligaen U19 · Denmark
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-11 03:00 | Randers Freja U19 | 1 - 3 | AGF U19 | FT |
Ligaen U17 · Denmark
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-11 05:30 | Randers Freja U17 | 4 - 5 | AGF U17 | FT |
League Cup Grp. A · Mesir
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-11 05:00 | Talaea El Gaish | 2 - 0 | Ceramica Cleopatra | FT |
League Cup Grp. B · Mesir
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-10 08:00 | Pyramids FC | 1 - 6 | National Bank of Egypt SC | FT |
League Cup Grp. C · Mesir
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-10 08:00 | Kahrabaa Ismailia | 3 - 3 | Zamalek SC | FT |
National League North · Inggris
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-10 09:45 | Leamington FC | 1 - 3 | AFC Telford United | FT |
| 2025-12-10 09:45 | Scarborough FC | - | Hereford | POSTP. |
National League South · Inggris
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-10 09:45 | Maidenhead United FC | - | Ebbsfleet United FC | POSTP. |
| 2025-12-10 09:45 | Weston Super Mare FC | - | Worthing FC | POSTP. |
Northern Premier Division · Inggris
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-10 09:45 | Bamber Bridge | - | Warrington Town | POSTP. |
Southern Premier Division Central · Inggris
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-10 09:45 | Quorn FC | 3 - 2 | Redditch United | FT |
| 2025-12-10 09:45 | Stamford AFC | - | AFC Sudbury | POSTP. |
Southern Premier Division South · Inggris
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-10 09:45 | Berkhamsted FC | - | Uxbridge FC | POSTP. |
Isthmian Premier Division · Inggris
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-10 09:45 | Brentwood Town FC | 2 - 2 | Cheshunt FC | FT |
| 2025-12-10 09:45 | Canvey | - | Chichester City FC | POSTP. |
| 2025-12-10 09:45 | Chatham Town | - | Whitehawk FC | POSTP. |
U21 Premier League International Cup 25/26, Group B · Inggris
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-10 09:00 | Fulham FC | 0 - 2 | Borussia Monchengladbach U21 | FT |
| 2025-12-10 09:00 | Leicester City | 2 - 2 | Nordsjaelland | FT |
Erovnuli Liga Qualification · Georgia
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-10 23:30 | FC Meshakhte Tkibuli | 1 - 1 | Kakheti Telavi | FT |
| 2025-12-11 02:00 | FC Gareji Sagarejo | 0 - 2 | FC Spaeri | FT |
Georgia Cup 2025 · Georgia
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-11 05:00 | FC Saburtalo Tbilisi | 1 - 3 | FC Dila Gori | FT |
Persian Gulf Pro League · Iran
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-11 03:00 | Aluminium Arak | 0 - 1 | Foolad Mobarakeh Sepahan SC | FT |
| 2025-12-11 03:00 | Fajr Sepasi FC | 1 - 2 | Chador Malu Yazd | FT |
| 2025-12-11 03:45 | FC Esteghlal | 1 - 1 | Malavan Bandar Anzali FC | FT |
| 2025-12-11 03:45 | Mes Rafsanjan FC | 0 - 0 | Foolad Khuzestan FC | FT |
First Division 25/26 · Jordan
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-11 02:30 | AL Arabi | 0 - 0 | FC Maan | FT |
| 2025-12-11 02:30 | Al Aqaba | 4 - 2 | Al Tora | FT |
| 2025-12-11 02:30 | Al Yarmouk | 1 - 0 | Sama | FT |
| 2025-12-11 02:30 | Doqarah FC | 1 - 1 | Ittihad AL Ramtha | FT |
| 2025-12-11 02:30 | Kfarsoum | 4 - 2 | Jerash Club | FT |
| 2025-12-11 02:30 | Moghayer AL Sarhan | 0 - 11 | AL Sareeh | FT |
Super League · Malawi
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-11 02:30 | Blue Eagles Malawi | - | Mighty Tigers FC | POSTP. |
| 2025-12-11 02:30 | Ekhaya FC | 0 - 1 | Silver Strikers | FT |
| 2025-12-11 02:30 | Karonga United FC | - | Big Bullets | CANC. |
| 2025-12-11 02:30 | Moyale Barracks | 2 - 0 | Big Bullets | FT |
Ligue 1 25/26 · Mali
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-11 06:00 | AS Real Bamako | 1 - 1 | Stade Malien de Bamako | FT |
Challenge League 25/26 · Malta
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-10 07:00 | Gudja United | 1 - 0 | Vittoriosa Stars | FT |
| 2025-12-10 09:30 | Zurrieq | 4 - 0 | St. Lucia FC | FT |
1. CFL · Montenegro
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-11 02:00 | OFK Petrovac | 0 - 0 | FK Bokelj Kotor | FT |
| 2025-12-11 03:00 | FK Arsenal Tivat | 0 - 0 | FK Jedinstvo Bijelo Polje | FT |
| 2025-12-11 03:00 | FK Jezero Plav | 1 - 0 | Buducnost Podgorica | FT |
| 2025-12-11 04:00 | FK Decic Tuzi | 3 - 4 | Mladost DG | FT |
| 2025-12-11 05:00 | FK Sutjeska Niksic | 0 - 1 | FK Mornar Bar | FT |
2. CFL 25/26 · Montenegro
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-11 02:00 | FK Rudar Pljevlja | 4 - 0 | FK Podgorica | FT |
Premiership · Irlandia Utara
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-10 09:45 | Crusaders FC | - | Cliftonville FC | POSTP. |
Premier League 25/26 · Rwanda
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-11 06:00 | Al-Merrikh SC (Omdurman) | 1 - 0 | Marines FC Gisenyi | FT |
Second Division: Group A · Arab Saudi
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-11 01:50 | AL Sahel SC | 1 - 1 | AL Nojoom FC | FT |
| 2025-12-11 01:55 | AL Jeel | 3 - 1 | Jerash Club | FT |
| 2025-12-11 02:05 | AL Sharq (Sa) | 1 - 1 | Jubbah Club | FT |
| 2025-12-11 02:10 | AL Sadd | 1 - 4 | Najran SC | FT |
| 2025-12-11 02:10 | AL Washm FC | 3 - 1 | Tuwaiq FC | FT |
| 2025-12-11 02:25 | Afief | 1 - 1 | AL Rawdhah | FT |
| 2025-12-11 02:35 | AL Ain FC | 0 - 0 | AL Shoulla FC | FT |
| 2025-12-11 02:40 | AL Entesar | 3 - 0 | Al-Taraji Club | FT |
Challenge Cup · Skotlandia
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-10 09:45 | Alloa Athletic FC | 2 - 3 | Airdrieonians FC | FT |
| 2025-12-10 09:45 | Arbroath FC | 3 - 2 | Kelty Hearts FC | FT |
| 2025-12-10 09:45 | Ayr United FC | 2 - 1 | Peterhead FC | FT |
| 2025-12-10 09:45 | Cove Rangers FC | - | Partick Thistle FC | POSTP. |
| 2025-12-10 09:45 | East Kilbride FC | 1 - 4 | Stranraer FC | FT |
| 2025-12-10 09:45 | Forfar Athletic FC | 1 - 1 | Edinburgh City FC | AP |
| 2025-12-10 09:45 | Heart of Midlothian B | - | St Johnstone FC | POSTP. |
| 2025-12-10 09:45 | Montrose FC | - | Spartans FC | POSTP. |
| 2025-12-10 09:45 | Queen of The South FC | - | Dunfermline Athletic FC | POSTP. |
| 2025-12-10 09:45 | Queens Park FC | - | Clyde FC | POSTP. |
| 2025-12-10 09:45 | Raith Rovers FC | 5 - 2 | Hamilton Academical FC | FT |
| 2025-12-10 09:45 | Ross County FC | 4 - 0 | Celtic Glasgow B | FT |
| 2025-12-10 09:45 | Stenhousemuir FC | 2 - 0 | Annan Athletic FC | FT |
| 2025-12-10 09:45 | Stirling Albion FC | 2 - 2 | Greenock Morton FC | AP |
Slovensky Pohar 25/26 · Slovakia
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-11 04:00 | MFK Ruzomberok | 2 - 4 | FC VSS Kosice | FT |
Primera Federacion - Group 2 · Spanyol
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-11 04:30 | Marbella FC | 0 - 1 | Atletico Madrid B | FT |
Segunda Federacion - Group 4 · Spanyol
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-11 04:00 | RC Recreativo de Huelva | 1 - 2 | UCAM Murcia | FT |
Premier League 25/26 · Uganda
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-11 03:00 | Buhimba United Saints FC | 2 - 2 | Updf FC | FT |
| 2025-12-11 03:00 | Lugazi Municipal FC | 1 - 1 | Uganda Police FC | FT |
Superliga Qualification · Uzbekistan
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-11 00:00 | FK Buxoro | 1 - 2 | Xorazm | FT |
Premier League · Wales
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-10 09:45 | Briton Ferry | 0 - 2 | The New Saints FC | FT |
| 2025-12-10 09:45 | Pen-y-Bont FC | 1 - 1 | Barry Town United FC | FT |
Southeast Asian Games, Women 2025, Group A · Asia
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-11 01:30 | Thailand | 2 - 0 | Singapura | FT |
Prva NL U19 · Kroasia
| Waktu | Home | Skor | Away | Status |
|---|---|---|---|---|
| 2025-12-11 03:00 | NK Sesvete U19 | 1 - 3 | HNK Sibenik U19 | FT |